2019COMMITTEE
| Position | Name | Phone | |
|---|---|---|---|
| President | Megan McNamara | president@brhc.com.au | |
| Secretary | Judy Green | 0423 036 550 | secretary@brhc.com.au |
| Treasurer | Isaac Pickergill | treasurer@brhc.com.au | |
| Assistant Treasurer | Tascha Breytenbach | treasurer@brhc.com.au | |
| Registrar | Ceri Harbison | registrar@brhc.com.au | |
| Senior Vice-President (Women) | seniorvp@brhc.com.au | ||
| Senior Vice-President (Men) | seniorvp@brhc.com.au | ||
| Junior Vice-President (Girls) | juniorvp@brhc.com.au | ||
| Junior Vice-President (Boys) | juniorvp@brhc.com.au |
SupportingPOSITIONS
| Position | Name | |
|---|---|---|
| Umpire Co-ordinator | Tony Dunn | umpires@brhc.com.au |
| Grants officer | VACANT | |
| Media and Communications | Ceri Harbison (Social Media) & Jules Samuels (Social Media) & Briohny de Vere (Website) | info@brhc.com.au |
| Mooloolaba Triathlon co-ordinator | Ceri Harbison & Jules Samuels | |
| Fund raising co-ordinator | VACANT | |
| Merchandising sales and orders | Cameron Palk | sales@brhc.com.au |
| Uniform and equipment | VACANT | |
| Club coaching director(s) | TO BE CONFIRMED | coachingpanel@brhc.com.au |
| Coaches and Managers | Please confirm interest | |
| Umpires | Please confirm interest |

